Yukon Repeater Status
Telemetry data for APRS monitored sites
Location | Call Sign | Temperature | Voltage | Last Heard |
Berdoe | VY1RMB | N/A | N/A | 19/06/2025 23:24:20 |
Ferry Hill | VY1RFH | N/A | N/A | 19/06/2025 23:16:00 |
Haeckel Hill | VY1IRL | 25C | 13.6V | 19/06/2025 23:18:41 |
Hayes Peak | VY1RHP | 05C | 12.5V | 19/06/2025 07:29:25 |
Jubilee | VY1XXV | 20C | 13.2V | 19/06/2025 23:34:05 |
Panacea | VE7RFT | 19/06/2025 21:33:54 | ||
Pilot | VY1RPT | -23C | 12.2V | 02/04/2021 06:23:28 |
Dawson | VY1RMD | 15.1C | 12.8V | 22/06/2023 11:39:51 |
Decoli | VY1RHJ | N/A | N/A | 16/06/2025 02:45:00 |
Atlin | VA7ATN | -99C | 14.4V | 10/06/2024 01:14:27 |
Emergency Communications Trailer | VY1MCU | 26/01/2025 17:48:44 | ||
Yukon University I-Gate | VY1YU | N/A | 16.3V | 19/06/2025 23:44:32 |
Teslin I-Gate | VY1RF | N/A | N/A | 08/02/2025 18:43:54 |
Created and maintained by VY1CC, Charlie |