Yukon Repeater Status
Telemetry data for APRS monitored sites
Location | Call Sign | Temperature | Voltage | Last Heard |
Berdoe | VY1RMB | N/A | N/A | 25/04/2025 06:03:21 |
Ferry Hill | VY1RFH | N/A | N/A | 25/04/2025 06:55:05 |
Haeckel Hill | VY1IRL | 3C H | 13.5V | 25/04/2025 06:41:00 |
Hayes Peak | VY1RHP | -03C | 12.5V | 25/04/2025 03:19:27 |
Jubilee | VY1XXV | 17C | 13.3V | 25/04/2025 05:26:46 |
Panacea | VE7RFT | 25/04/2025 03:34:28 | ||
Pilot | VY1RPT | -23C | 12.2V | 02/04/2021 06:23:28 |
Dawson | VY1RMD | 15.1C | 12.8V | 22/06/2023 11:39:51 |
Decoli | VY1RHJ | N/A | N/A | 04/05/2020 08:44:27 |
Atlin | VA7ATN | -99C | 14.4V | 10/06/2024 01:14:27 |
Emergency Communications Trailer | VY1MCU | 26/01/2025 17:48:44 | ||
Yukon University I-Gate | VY1YU | N/A | 16.5V | 25/04/2025 06:55:54 |
Teslin I-Gate | VY1RF | N/A | N/A | 08/02/2025 18:43:54 |
Created and maintained by VY1CC, Charlie |