Yukon Repeater Status
Telemetry data for APRS monitored sites
| Location | Call Sign | Temperature | Voltage | Last Heard |
| Berdoe | VY1RMB | N/A | N/A | 03/05/2026 08:29:15 |
| Ferry Hill | VY1RFH | N/A | N/A | 03/05/2026 08:07:34 |
| Haeckel Hill | VY1IRL | -1C | 13.6V | 03/05/2026 08:02:00 |
| Hayes Peak | VY1RHP | -03C | 12.5V | 03/05/2026 05:57:11 |
| Jubilee | VY1XXV | 17C | 13.2V | 03/05/2026 08:28:59 |
| Panacea | VE7RFT | 03/05/2026 03:30:46 | ||
| Pilot | VY1RPT | -23C | 12.2V | 02/04/2021 06:23:28 |
| Dawson | VY1RMD | 15.1C | 12.8V | 22/06/2023 11:39:51 |
| Decoli | VY1RHJ | N/A | N/A | 16/06/2025 02:45:00 |
| Atlin | VA7ATN | -99C | 14.4V | 10/06/2024 01:14:27 |
| Emergency Communications Trailer | VY1MCU | V -9 | N/A V | 06/04/2026 14:03:44 |
| Yukon University I-Gate | VY1YU | N/A | 16.5V | 03/05/2026 08:42:52 |
| Teslin I-Gate | VY1RF | N/A | N/A | 08/02/2025 18:43:54 |
| Created and maintained by VY1CC, Charlie |