Yukon Repeater Status
Telemetry data for APRS monitored sites
Location | Call Sign | Temperature | Voltage | Last Heard |
Berdoe | VY1RMB | N/A | N/A | 05/07/2025 20:56:39 |
Ferry Hill | VY1RFH | N/A | N/A | 05/07/2025 20:48:01 |
Haeckel Hill | VY1IRL | 20C | 13.5V | 05/07/2025 20:46:55 |
Hayes Peak | VY1RHP | 04C | 13.1V | 05/07/2025 12:46:12 |
Jubilee | VY1XXV | 18C | 13.2V | 05/07/2025 19:40:05 |
Panacea | VE7RFT | 05/07/2025 15:33:46 | ||
Pilot | VY1RPT | -23C | 12.2V | 02/04/2021 06:23:28 |
Dawson | VY1RMD | 15.1C | 12.8V | 22/06/2023 11:39:51 |
Decoli | VY1RHJ | N/A | N/A | 16/06/2025 02:45:00 |
Atlin | VA7ATN | -99C | 14.4V | 10/06/2024 01:14:27 |
Emergency Communications Trailer | VY1MCU | 26/01/2025 17:48:44 | ||
Yukon University I-Gate | VY1YU | N/A | 16.7V | 05/07/2025 21:12:00 |
Teslin I-Gate | VY1RF | N/A | N/A | 08/02/2025 18:43:54 |
Created and maintained by VY1CC, Charlie |